2009 Results


10K Overall 10K Female 10K Male
Overall 2.4 Mile wetsuit (USMS) 2.4 Mile wetsuit(USMS, Female) 2.4 Mile wetsuit(USMS, Male)
Overall 2.4 Mile non-wetsuit(USMS) 2.4 Mile non-wetsuit (USMS, Female) 2.4 Mile non-wetsuit (USMS, Male)
Overall 2.4 Mile (USS) 2.4 Mile (USS, Female) 2.4 Mile (USS, Male)
Overall 1 Mile (USMS) Overall 1 Mile(USS) Overall 1000 Yard (USS)
Overall 250 Yard (USS)

Please let info@horsetoothswim.com know of any spelling and possible time errors.

Horsetooth Openwater Swims

Horsetooth Reservoir
Fort Collins, Colorado
August 16, 2009
Water Temp - ~70F Sunny with significant wind from the South/Southeast

10K Results Overall

Place Bib Number LastName FirstName Gender Age Time
1 109 Bryan Todd M 58 2:16:54
2 170 Vincent Sarah F 27 2:20:06
3 143 Oerman Wyatt M 14 2:23:19
4 112 Cox Michael M 31 2:24:42
5 105 Bielek Tim M 43 2:25:30
6 106 Borrett Tad M 42 2:27:57
7 152 Romero Ted M 28 2:27:58
8 142 Oerman Voni F 48 2:29:59
9 157 Schutte Warren M 37 2:30:36
10 103 Bakel Joe M 47 2:31:05
11 116 Ferguson Leland M 41 2:31:41
12 154 Roush Kaleb M 18 2:32:44
13 120 Heggy Terry M 54 2:33:19
14 171 Waid Greg M 48 2:33:26
15 111 Canciani Aaron M 20 2:33:55
16 128 Lenning Craig M 30 2:36:19
17 113 Crozier Cliff M 48 2:37:12
18 148 Remacle Michael M 42 2:37:23
19 159 Springob Dan M 43 2:37:51
20 153 Rosenfield Lauren F 29 2:38:14
21 147 Raymond Kathrin F 30 2:39:57
22 125 Jaffe Alison F 33 2:40:21
23 123 Hulett Jeffrey M 49 2:41:19
24 122 Hoftiezer Scott M 39 2:41:33
25 145 Polansky Kevin M 58 2:41:53
26 110 Cadarette-Stewart Taos M 13 2:41:59
27 161 Stewart Doug M 46 2:41:59
28 158 Smith Jim M 53 2:42:10
29 138 Meymaris Kirsten F 35 2:42:54
30 131 Magouirk Jeffrey M 47 2:43:41
31 151 Robinson Paul M 41 2:43:47
32 104 Barnes Scott M 48 2:45:20
33 169 VandenBerg Katie F 30 2:45:59
34 127 Ko Scott M 26 2:46:34
35 129 Longsdorf Christi F 37 2:49:16
36 118 Gustke Robert M 51 2:49:17
37 139 Musfeldt Tami F 37 2:49:34
38 102 Asay Levi M 29 2:49:53
39 173 Wolf Colby F 15 2:51:34
40 136 McKenry Robert M 50 2:53:46
41 137 McKinney Kerri F
2:54:42
42 107 Bredbeck Brooke F 20 2:55:09
43 140 Nuanes Jack M 45 2:55:46
44 149 Renault Zander M 36 2:58:45
45 165 Taylor T. M 34 2:59:01
46 174 Wolf Joe M 41 3:03:43
47 160 Stafford Al F 25 3:04:17
48 101 Apple Ann F 45 3:06:14
49 155 Sandoval Cristina F 26 3:07:56
50 172 Williams Kennon M 28 3:08:47
51 135 McIntosh Samantha F 34 3:09:30
52 168 Tishmack Jarrett M 25 3:11:42
53 156 Scholand T M 38 3:11:47
54 146 Rascon David M 29 3:14:33
55 176 Young Lauren F 37 3:15:21
56 164 Taylor T M 61 3:18:13
57 130 Lyons Julie F 51 3:20:00
58 163 Taylor Mitch M 57 3:22:02
59 114 Dods Suzanne F 49 3:23:03
60 117 Goodwin Lance M 68 3:23:39
61 175 Young Joe M 39 3:24:42
62 141 Nuuttila Jenny F 32 3:33:32
63 134 McElhinney Tom M 56 3:34:42
64 119 Hannon Dennis M 65 3:37:47
65 150 Roberts Renee F 45 3:38:19
66 167 Thornton George M 69 3:42:22
67 132 Maloney Erin F 24 3:42:30
68 121 Hoffman Melissa F 46 3:44:35
69 166 Thielen Alberta F 34 4:01:32
70 108 Broomfield Cecily F 31 4:25:07

10K Female Results

Place Bib Number LastName FirstName Gender Age Time
1 170 Vincent Sarah F 27 2:20:06
2 142 Oerman Voni F 48 2:29:59
3 153 Rosenfield Lauren F 29 2:38:14
4 147 Raymond Kathrin F 30 2:39:57
5 125 Jaffe Alison F 33 2:40:21
6 138 Meymaris Kirsten F 35 2:42:54
7 169 VandenBerg Katie F 30 2:45:59
8 129 Longsdorf Christi F 37 2:49:16
9 139 Musfeldt Tami F 37 2:49:34
10 173 Wolf Colby F 15 2:51:34
11 137 McKinney Kerri F
2:54:42
12 107 Bredbeck Brooke F 20 2:55:09
13 160 Stafford Al F 25 3:04:17
14 101 Apple Ann F 45 3:06:14
15 155 Sandoval Cristina F 26 3:07:56
16 135 McIntosh Samantha F 34 3:09:30
17 176 Young Lauren F 37 3:15:21
18 130 Lyons Julie F 51 3:20:00
19 114 Dods Suzanne F 49 3:23:03
20 141 Nuuttila Jenny F 32 3:33:32
21 150 Roberts Renee F 45 3:38:19
22 132 Maloney Erin F 24 3:42:30
23 121 Hoffman Melissa F 46 3:44:35
24 166 Thielen Alberta F 34 4:01:32
25 108 Broomfield Cecily F 31 4:25:07

10K Male Results

Place Bib Number LastName FirstName Gender Age Time
1 109 Bryan Todd M 58 2:16:54
2 143 Oerman Wyatt M 14 2:23:19
3 112 Cox Michael M 31 2:24:42
4 105 Bielek Tim M 43 2:25:30
5 106 Borrett Tad M 42 2:27:57
6 152 Romero Ted M 28 2:27:58
7 157 Schutte Warren M 37 2:30:36
8 103 Bakel Joe M 47 2:31:05
9 116 Ferguson Leland M 41 2:31:41
10 154 Roush Kaleb M 18 2:32:44
11 120 Heggy Terry M 54 2:33:19
12 171 Waid Greg M 48 2:33:26
13 111 Canciani Aaron M 20 2:33:55
14 128 Lenning Craig M 30 2:36:19
15 113 Crozier Cliff M 48 2:37:12
16 148 Remacle Michael M 42 2:37:23
17 159 Springob Dan M 43 2:37:51
18 123 Hulett Jeffrey M 49 2:41:19
19 122 Hoftiezer Scott M 39 2:41:33
20 145 Polansky Kevin M 58 2:41:53
21 110 Cadarette-Stewart Taos M 13 2:41:59
22 161 Stewart Doug M 46 2:41:59
23 158 Smith Jim M 53 2:42:10
24 131 Magouirk Jeffrey M 47 2:43:41
25 151 Robinson Paul M 41 2:43:47
26 104 Barnes Scott M 48 2:45:20
27 127 Ko Scott M 26 2:46:34
28 118 Gustke Robert M 51 2:49:17
29 102 Asay Levi M 29 2:49:53
30 136 McKenry Robert M 50 2:53:46
31 140 Nuanes Jack M 45 2:55:46
32 149 Renault Zander M 36 2:58:45
33 165 Taylor T. M 34 2:59:01
34 174 Wolf Joe M 41 3:03:43
35 172 Williams Kennon M 28 3:08:47
36 168 Tishmack Jarrett M 25 3:11:42
37 156 Scholand T M 38 3:11:47
38 146 Rascon David M 29 3:14:33
39 164 Taylor T M 61 3:18:13
40 163 Taylor Mitch M 57 3:22:02
41 117 Goodwin Lance M 68 3:23:39
42 175 Young Joe M 39 3:24:42
43 134 McElhinney Tom M 56 3:34:42
44 119 Hannon Dennis M 65 3:37:47
45 167 Thornton George M 69 3:42:22

2.4 Mile Overall, Non-Wetsuit

Place Bib Number LastName FirstName Gender Age Time
1 412 Christianson Jon M 27 0:51:37
2 413 Classen Ken M 48 0:54:22
3 414 Daerr Justin M 28 0:54:27
4 428 Houlihan Myla F 45 0:56:30
5 427 Hagadorn Heather F 44 0:57:30
6 402 Ackerman Adam M 29 0:58:26
7 418 Fowler Erin F 21 0:58:38
8 433 Klaus Katie F 25 0:58:41
9 420 Fries Carolyn F 26 0:58:42
10 425 Good Tricia F 37 0:58:50
11 417 Edwards Lara F 35 0:59:03
12 437 Levine Nicholas M 28 0:59:29
13 436 Levine Andrew M 31 0:59:30
14 419 Fowler Lauren F 19 1:00:05
15 445 Roche Carolyn F 58 1:00:50
16 421 Gerson Jenny F 25 1:01:17
17 431 Keleher William M 46 1:01:32
18 447 Roush Stephen M 46 1:01:47
19 406 Bank Wendy F 46 1:03:57
20 409 Buffett Patty F 36 1:04:33
21 423 Golden Reva F 24 1:04:39
22 407 Benay Francoise F 29 1:04:44
23 401 Abbott Lauren F 23 1:04:52
24 446 Rocke Jennifer F 44 1:04:58
25 415 Dauksher Walter M 45 1:04:59
26 411 Cavallaro Danielle F 31 1:05:09
27 450 Seymour Dag M 50 1:05:16
28 434 Laney Judith F 56 1:05:30
29 441 Nickerson Molly F 29 1:05:40
30 408 Bielek Amy F 43 1:07:27
31 416 Davis John M 21 1:08:50
32 448 Rowen III Edward M 58 1:09:54
33 438 Metzger Anne F 48 1:12:46
34 456 Weiffenbach Nicole F 25 1:13:39
35 453 Tiefa Lynda F 50 1:14:06
36 432 Kelly Megan F 29 1:14:31
37 452 Streicher H. M 59 1:14:46
38 442 Ott Katherine F 58 1:16:27
39 449 Seckler Quint M 44 1:17:17
40 435 Lang Carol F 42 1:18:13
41 458 Ward Bill M
1:18:52
42 457 Dudden Kendra F
1:20:27
43 426 Guy Patrick M 55 1:21:07
44 443 Reed Jocelyn F 55 1:21:54
45 439 Meyers Bill M 52 1:23:19
46 424 Golding Sandy F 46 1:24:47
47 455 Valvano John M 52 1:28:05
48 403 Andersen Kurt M 52 1:29:54
49 410 Caseria Robb M 49 1:40:38
50 463 Elliot James M 39 1:44:26
51 430 Jones Christine F 32 1:46:20
52 451 Short Susan F 60 1:52:07
53 405 Anthony Seth M 26 1:57:58
54 454 Treese Monica F 40 1:59:42
55 444 Reynolds Bing M 69 1:59:46

2.4 Mile Non-Wetsuit (Female)

Place Bib Number LastName FirstName Gender Age Time
1 428 Houlihan Myla F 45 0:56:30
2 427 Hagadorn Heather F 44 0:57:30
3 418 Fowler Erin F 21 0:58:38
4 433 Klaus Katie F 25 0:58:41
5 420 Fries Carolyn F 26 0:58:42
6 425 Good Tricia F 37 0:58:50
7 417 Edwards Lara F 35 0:59:03
8 419 Fowler Lauren F 19 1:00:05
9 445 Roche Carolyn F 58 1:00:50
10 421 Gerson Jenny F 25 1:01:17
11 406 Bank Wendy F 46 1:03:57
12 409 Buffett Patty F 36 1:04:33
13 423 Golden Reva F 24 1:04:39
14 407 Benay Francoise F 29 1:04:44
15 401 Abbott Lauren F 23 1:04:52
16 446 Rocke Jennifer F 44 1:04:58
17 411 Cavallaro Danielle F 31 1:05:09
18 434 Laney Judith F 56 1:05:30
19 441 Nickerson Molly F 29 1:05:40
20 408 Bielek Amy F 43 1:07:27
21 438 Metzger Anne F 48 1:12:46
22 456 Weiffenbach Nicole F 25 1:13:39
23 453 Tiefa Lynda F 50 1:14:06
24 432 Kelly Megan F 29 1:14:31
25 442 Ott Katherine F 58 1:16:27
26 435 Lang Carol F 42 1:18:13
27 457 Dudden Kendra F
1:20:27
28 443 Reed Jocelyn F 55 1:21:54
29 424 Golding Sandy F 46 1:24:47
30 430 Jones Christine F 32 1:46:20
31 451 Short Susan F 60 1:52:07
32 454 Treese Monica F 40 1:59:42

2.4 Mile Non-Wetsuit (Male)

Place Bib Number LastName FirstName Gender Age Time
1 412 Christianson Jon M 27 0:51:37
2 413 Classen Ken M 48 0:54:22
3 414 Daerr Justin M 28 0:54:27
4 402 Ackerman Adam M 29 0:58:26
5 437 Levine Nicholas M 28 0:59:29
6 436 Levine Andrew M 31 0:59:30
7 431 Keleher William M 46 1:01:32
8 447 Roush Stephen M 46 1:01:47
9 415 Dauksher Walter M 45 1:04:59
10 450 Seymour Dag M 50 1:05:16
11 416 Davis John M 21 1:08:50
12 448 Rowen III Edward M 58 1:09:54
13 452 Streicher H. M 59 1:14:46
14 449 Seckler Quint M 44 1:17:17
15 458 Ward Bill M
1:18:52
16 426 Guy Patrick M 55 1:21:07
17 439 Meyers Bill M 52 1:23:19
18 455 Valvano John M 52 1:28:05
19 403 Andersen Kurt M 52 1:29:54
20 410 Caseria Robb M 49 1:40:38
21 463 Elliot James M 39 1:44:26
22 405 Anthony Seth M 26 1:57:58
23 444 Reynolds Bing M 69 1:59:46

2.4 Mile Overall Wetsuit

Place Bib Number LastName FirstName Gender Age Time
1 532 Rogowski David M
0:52:34
2 518 Keiter Eric M 41 0:55:31
3 506 Buttermore-Baca Zana F 23 0:55:49
4 511 Haji Salim M 38 0:56:05
5 515 Ida Kevin M 26 0:56:08
6 529 Treanor Nate M 31 0:56:09
7 521 Krizek Kevin M 38 1:01:52
8 525 Moore Bob M 53 1:01:53
9 527 Oglesby Katie F 37 1:03:00
10 512 Hassel Diana F 41 1:03:30
11 505 Bowers Bridgett F 29 1:06:36
12 503 Biber Leah F 29 1:09:57
13 504 Bohlmann Lisa F 43 1:10:20
14 531 Zornes Morgan F 30 1:12:22
15 502 Bentley Ryan M 36 1:12:29
16 509 Earley Audrey F 47 1:15:00
17 519 Kelley Maureen F 49 1:15:46
18 510 Foley Teresa F 28 1:16:03
19 523 Lochhead Jay M 45 1:17:11
20 526 Morrow Jared M 29 1:18:27
21 528 Roberts Daniel M 41 1:21:18
22 516 Jachimiak John M 40 1:22:35
23 520 Kennedy Summer F 53 1:22:44
24 513 Hunt Karen F 50 1:29:17
25 514 Hutchings Erin F 31 1:33:45
26 524 McFarland Kelly F 33 1:34:30
27 530 Visel Cynthia F 48 1:34:31
28 507 Clark Kimberly F 42 1:35:19

2.4 Mile Wetsuit (Female)

Place Bib Number LastName FirstName Gender Age Time
1 506 Buttermore-Baca Zana F 23 0:55:49
2 527 Oglesby Katie F 37 1:03:00
3 512 Hassel Diana F 41 1:03:30
4 505 Bowers Bridgett F 29 1:06:36
5 503 Biber Leah F 29 1:09:57
6 504 Bohlmann Lisa F 43 1:10:20
7 531 Zornes Morgan F 30 1:12:22
8 509 Earley Audrey F 47 1:15:00
9 519 Kelley Maureen F 49 1:15:46
10 510 Foley Teresa F 28 1:16:03
11 520 Kennedy Summer F 53 1:22:44
12 513 Hunt Karen F 50 1:29:17
13 514 Hutchings Erin F 31 1:33:45
14 524 McFarland Kelly F 33 1:34:30
15 530 Visel Cynthia F 48 1:34:31
16 507 Clark Kimberly F 42 1:35:19

2.4 Mile Wetsuit (Male)

Place Bib Number LastName FirstName Gender Age Time
1 532 Rogowski David M
0:52:34
2 518 Keiter Eric M 41 0:55:31
3 511 Haji Salim M 38 0:56:05
4 515 Ida Kevin M 26 0:56:08
5 529 Treanor Nate M 31 0:56:09
6 521 Krizek Kevin M 38 1:01:52
7 525 Moore Bob M 53 1:01:53
8 502 Bentley Ryan M 36 1:12:29
9 523 Lochhead Jay M 45 1:17:11
10 526 Morrow Jared M 29 1:18:27
11 528 Roberts Daniel M 41 1:21:18
12 516 Jachimiak John M 40 1:22:35

2.4 Mile Overall USS

Place Bib Number LastName FirstName Gender Age Time
1 607 Nahman Zachary M 16 0:53:04
2 609 Tulenko Joe M 16 0:57.11
3 605 Lannen Kevin M 14 0:58:11
4 606 Maydew Jennie F 16 0:58:27
5 601 Bailey Lauren F 16 1:01:23
6 602 Faubion Justin M 16 1:01:33
7 604 Hamilton Nathan M 15 1:03:11
8 603 Glaser Taylor M 15 1:09:27
9 608 St. Peters Savannah F 14 1:22:36

2.4 Mile Overall USS(Female)

Place Bib Number LastName FirstName Gender Age Time
4 606 Maydew Jennie F 16 0:58:27
5 601 Bailey Lauren F 16 1:01:23
9 608 St. Peters Savannah F 14 1:22:36

2.4 Mile Overall USS (Male)

Place Bib Number LastName FirstName Gender Age Time
1 607 Nahman Zachary M 16 0:53:04
2 609 Tulenko Joe M 16 0:57.11
3 605 Lannen Kevin M 14 0:58:11
6 602 Faubion Justin M 16 1:01:33
7 604 Hamilton Nathan M 15 1:03:11
8 603 Glaser Taylor M 15 1:09:27

Overall 1 Mile (USMS)

Place Bib Number LastName FirstName Gender Age Time
1 201 Bell Levi M 24 19:02
2 312 Robus Hannah F
21:32
3 207 Rogowski Kenneth M 33 21:46
4 204 Haag Bret M 37 22:03
5 202 Cochran Brad M 46 23:23
6 205 Kaliski Kathryn F 54 26:42
7 203 Fuller Lacy F 30 27:34
8 459 Elkin Jeannie F
28:11
9 208 Stout Andrea F 38 29:34
10 209 Wong Felix M 34 47:23

Overall 1 Mile (USS)

Place Bib Number LastName FirstName Gender Age Time
1 301 Bates Bethany F 16 20:23
2 305 Huey Orion M 13 21:04
3 311 Weed Erin M 13 21:22
4 303 Chun Magnus M 13 21:35
5 308 Tao Jesse M 13 21:55
6 309 Tiefa Alexis F 14 22:21
7 310 Waites Adele F 14 22:26
8 306 Ozakyol Addison M 14 22:41
9 307 Seckler Megan F 14 22:58
10 302 Beaugh Sarah F 15 23:52
11 304 Cochran Charles M 13 24:31

Overall 1000 Yard (USS)

Place Bib Number LastName FirstName Gender Age Time
1 51 Dauksher Walt M 12 10:37.11
2 57 Wimer Kurt M 12 10:41.69
3 53 Huey Nolan M 11 11:02.57
4 54 Jacobs Derek M 12 11:20.70
5 52 Glaser Dylan M 12 12:42.83
6 55 Lannen Ross M 11 14:42.37
7 56 Ozakyol Ellis M 12 16:52.56

Overall 250 Yard (USS)

Place Bib Number LastName FirstName Gender Age Time
1 3 Schiffman Dominique F 10 04:51.65
2 4 Wright Jared M 9 06:30.67
3 2 Lang Erin F 8 07:23.65
4 1 Jacobs Logan M 9 07:29.95
5 5 Seckler Madison F 9 09:41.30