2007 Results


10K Overall 10K Female 10K Male
Overall 2.4 Mile wetsuit (USMS) 2.4 Mile wetsuit(USMS, Female) 2.4 Mile wetsuit(USMS, Male)
Overall 2.4 Mile non-wetsuit(USMS) 2.4 Mile non-wetsuit (USMS, Female) 2.4 Mile non-wetsuit (USMS, Male)
Overall 2.4 Mile (USS) 2.4 Mile (USS, Female) 2.4 Mile (USS, Male)
Overall 1 Mile (USMS) Overall 1 Mile(USS) Overall 250 Yard (USS)
Overall 1000 Yard (USS) 1000 Yard (USS, Female) 1000 Yard (USS, Male)

Please let info@horsetoothswim.com know of any spelling and possible time errors.

Horsetooth Openwater Swims

Horsetooth Reservoir
Fort Collins, Colorado
August 12, 2007

10K Results Overall

Place Racer # LastName FirstName Gender Time
1 6 Bryan Todd M 2:23:24
2 31 Kendig Alicia F 2:27:15
3 14 Doherty Kevin M 2:29:19
4 54 Simon Gary M 2:35:23
5 58 Thomas Sarah F 2:39:08
6 30 Jay Howard M 2:41:31
7 5 Bielek Timothy M 2:43:51
8 53 Simon Alissa F 2:47:43
9 16 Dudley Penny F 2:49:15
10 10 Dawe William M 2:50:26
11 38 Magouirk Jeffrey M 2:50:37
12 61 Young David M 2:52:02
13 17 Eden Kim F 2:53:36
14 50 Selles Carl M 2:54:39
15 41 Moseley Matthew M 2:54:46
16 28 Hulett Jeffrey M 2:56:29
17 27 Hoftiezer Scott M 2:57:42
18 3 Bakel Joe M 2:57:57
19 25 Heggy Terry M 2:58:36
20 37 MacLaren Kathleen F 2:59:43
21 55 Smith Jim M 3:02:47
22 18 Fenimore Audra F 3:04:43
23 22 Handsfield Will M 3:05:32
24 40 Mierzejewski Amy F 3:05:36
25 59 Weist Jeff M 3:12:56
26 51 Short Paul M 3:15:52
27 15 Dolan Daniel M 3:17:22
28 43 Plummer Charlotte F 3:22:49
29 1 Turner Oliver M 3:24:53
30 34 Kita Kimberly F 3:27:04
31 49 Seidman Kathy F 3:29:19
32 7 Caywood Catie F 3:29:56
33 29 Hunter Lemna M 3:30:29
34 4 Beach Douglas M 3:31:12
35 23 Hannon Dennis M 3:35:52
36 24 Hayden John M 3:36:47
37 48 Scholand Thomas M 3:37:08
38 26 Hoffmann Peter M 3:37:57
39 11 Detmer Al M 3:40:05
40 42 Nuuttila Jenny F 3:46:06
41 57 Taylor Mitch M 3:51:36
42 12 DiCarlo Jennifer F 3:55:27
43 20 Goodwin Lance M 3:56:01
44 36 MacKenzie Iona F 3:59:05
45 56 Streicher Henry M 3:59:48
46 45 Roberts Renee F 4:00:10
47 19 Galvis Erika F 4:01:01
48 32 Kilroy Tara F 4:09:59
49 39 Maloney Erin F 4:11:49
50 44 Ratigan Richard M 4:12:18
51 2 Thornton George M 4:14:02
52 33 King David M 4:26:50
53 8 Dailey William M 4:34:53
54 9 Dastous Carole F 4:45:07
55 13 Doak Tamara F 4:57:47
56 52 Short Susan F 5:12:27
57 21 Gross Paul M NS
58 46 Roche Carolyn F NS
59 47 Schild Jonathan M NS
60 60 Williams Patience F NS

10K Female Results

Place Racer # LastName FirstName Gender Time
1 31 Kendig Alicia F 2:27:15
2 58 Thomas Sarah F 2:39:08
3 53 Simon Alissa F 2:47:43
4 16 Dudley Penny F 2:49:15
5 17 Eden Kim F 2:53:36
6 37 MacLaren Kathleen F 2:59:43
7 18 Fenimore Audra F 3:04:43
8 40 Mierzejewski Amy F 3:05:36
9 43 Plummer Charlotte F 3:22:49
10 34 Kita Kimberly F 3:27:04
11 49 Seidman Kathy F 3:29:19
12 7 Caywood Catie F 3:29:56
13 42 Nuuttila Jenny F 3:46:06
14 12 DiCarlo Jennifer F 3:55:27
15 36 MacKenzie Iona F 3:59:05
16 45 Roberts Renee F 4:00:10
17 19 Galvis Erika F 4:01:01
18 32 Kilroy Tara F 4:09:59
19 39 Maloney Erin F 4:11:49
20 9 Dastous Carole F 4:45:07
21 13 Doak Tamara F 4:57:47
22 52 Short Susan F 5:12:27
23 46 Roche Carolyn F NS
24 60 Williams Patience F NS

10K Male Results

Place Racer # LastName FirstName Gender Time
1 6 Bryan Todd M 2:23:24
2 14 Doherty Kevin M 2:29:19
3 54 Simon Gary M 2:35:23
4 30 Jay Howard M 2:41:31
5 5 Bielek Timothy M 2:43:51
6 10 Dawe William M 2:50:26
7 38 Magouirk Jeffrey M 2:50:37
8 61 Young David M 2:52:02
9 50 Selles Carl M 2:54:39
10 41 Moseley Matthew M 2:54:46
11 28 Hulett Jeffrey M 2:56:29
12 27 Hoftiezer Scott M 2:57:42
13 3 Bakel Joe M 2:57:57
14 25 Heggy Terry M 2:58:36
15 55 Smith Jim M 3:02:47
16 22 Handsfield Will M 3:05:32
17 59 Weist Jeff M 3:12:56
18 51 Short Paul M 3:15:52
19 15 Dolan Daniel M 3:17:22
20 1 Turner Oliver M 3:24:53
21 29 Hunter Lemna M 3:30:29
22 4 Beach Douglas M 3:31:12
23 23 Hannon Dennis M 3:35:52
24 24 Hayden John M 3:36:47
25 48 Scholand Thomas M 3:37:08
26 26 Hoffmann Peter M 3:37:57
27 11 Detmer Al M 3:40:05
28 57 Taylor Mitch M 3:51:36
29 20 Goodwin Lance M 3:56:01
30 56 Streicher Henry M 3:59:48
31 44 Ratigan Richard M 4:12:18
32 2 Thornton George M 4:14:02
33 33 King David M 4:26:50
34 8 Dailey William M 4:34:53
35 21 Gross Paul M NS
36 47 Schild Jonathan M NS

2.4 Mile Overall, Non-Wetsuit

Place Racer # LastName FirstName Gender Time
1 261 Nelson Shauna F 51:10
2 252 Moen Teri F 54:48
3 269 Reilly Quinn M 55:18
4 216 Hagadorn Heather F 59:15
5 265 Crouch Kim F 59:26
6 257 Pryor Keith M 60:10
7 254 kujawa jamie F 60:11
8 270 Markin Lindsay F 61:36
9 210 Cooper Lara F 61:49
10 271 Hughes David M 62:20
11 268 Jaffe Alison F 62:59
12 244 Martin Elinor F 63:46
13 206 Bunevich Steven M 64:16
14 232 Musfeldt Tami F 66:03
15 234 Ramirez Alfonso M 67:19
16 253 Farrell Nicole F 67:57
17 264 Silver Sarah F 68:26
18 203 Bowman Jennifer F 71:24
19 241 Tulenko Julie F 72:19
20 248 Young David M 72:54
21 247 Gabrielson Signe F 74:15
22 205 Bunevich Stephanie F 74:23
23 259 Henderson Jamie M 74:31
24 213 Friedman Christopher M 74:50
25 258 Guy Patrick M 74:54
26 222 Koenig Sarah F 75:34
27 255 Barker Heather F 77:46
28 226 MacIntosh Katherine F 79:04
29 243 Young Lydia F 79:34
30 252 Ford Desmond M 80:01
31 237 Renault Zander M 81:32
32 272 Graham Miles M 88:16
33 209 Caseria Robb M 88:48
34 256 Valvano John M 89:50
35 215 Good Glenn M 96:14
36 251 Zentgraf Karen F 98:08
37 239 Schuetz ronald M 103:21
38 262 Urban Jan F 103:38
39 238 Reynolds Bing M 105:05
40 260 Leavell Jane F 107:01
41 245 Croissant Eileen F 112:02
42 201 Anthony Seth M 112:48
NS NS Demaree Laura F 999:99
NS NS May Jessica F 999:99
NS NS Reed Jocelyn F 999:99
NT 225 Luna Larry M 999:99

2.4 Mile Non-Wetsuit (Female)

Place Racer # LastName FirstName Gender Time
1 261 Nelson Shauna F 51:10
2 252 Moen Teri F 54:48
3 216 Hagadorn Heather F 59:15
4 265 Crouch Kim F 59:26
5 254 kujawa jamie F 60:11
6 270 Markin Lindsay F 61:36
7 210 Cooper Lara F 61:49
8 268 Jaffe Alison F 62:59
9 244 Martin Elinor F 63:46
10 232 Musfeldt Tami F 66:03
11 253 Farrell Nicole F 67:57
12 264 Silver Sarah F 68:26
13 203 Bowman Jennifer F 71:24
14 241 Tulenko Julie F 72:19
15 247 Gabrielson Signe F 74:15
16 205 Bunevich Stephanie F 74:23
17 222 Koenig Sarah F 75:34
18 255 Barker Heather F 77:46
19 226 MacIntosh Katherine F 79:04
20 243 Young Lydia F 79:34
21 251 Zentgraf Karen F 98:08
22 262 Urban Jan F 103:38
23 260 Leavell Jane F 107:01
24 245 Croissant Eileen F 112:02
NS NS Demaree Laura F 999:99
NS NS May Jessica F 999:99
NS NS Reed Jocelyn F 999:99

2.4 Mile Non-Wetsuit (Male)

Place Racer # LastName FirstName Gender Time
1 269 Reilly Quinn M 55:18
2 257 Pryor Keith M 60:10
3 271 Hughes David M 62:20
4 206 Bunevich Steven M 64:16
5 234 Ramirez Alfonso M 67:19
6 248 Young David M 72:54
7 259 Henderson Jamie M 74:31
8 213 Friedman Christopher M 74:50
9 258 Guy Patrick M 74:54
10 252 Ford Desmond M 80:01
11 237 Renault Zander M 81:32
12 272 Graham Miles M 88:16
13 209 Caseria Robb M 88:48
14 256 Valvano John M 89:50
15 215 Good Glenn M 96:14
16 239 Schuetz ronald M 103:21
17 238 Reynolds Bing M 105:05
18 201 Anthony Seth M 112:48
NT 225 Luna Larry M 999:99

2.4 Mile Overall Wetsuit

Place Racer # LastName FirstName Gender Time
1 150 Tobey Stacey F 51:15
2 138 Nelson Judy F 54:07
3 132 McKeogh Larry M 54:51
4 157 Keiter Eric M 55:06
5 128 Lane Brian M 58:20
6 107 Bruch Katherine F 64:24
7 141 Oglesby Katie F 65:19
8 137 Moore Bob M 65:40
9 103 Andre Mark M 66:21
10 133 Meeks Patti F 66:27
11 139 Nixon Jonathan M 66:42
12 122 Jepson David M 67:27
13 130 McDonald Kae F 68:04
14 147 Sills Marion F 68:37
15 109 Burgtorf Bradley M 69:41
16 121 Jepson Catherine F 70:52
17 123 Keating Sarabeth F 71:18
18 112 De Seguin Michael M 71:29
19 155 Wollan Niki F 72:32
20 134 Mica Roman M 73:13
21 149 Stone Michael M 73:14
22 131 McGrail Katie F 73:46
23 129 LeMieux Maria F 73:52
24 143 Romo Abraham M 74:13
25 152 Vogler Kenneth M 74:30
26 106 Bianchi-Rossi Krista F 75:05
27 136 Mitchell Denise F 75:20
28 114 Friedman Jen F 75:37
29 115 Heath Ronald M 75:43
30 146 Shik Lisa F 76:02
31 124 Keating Mike M 77:17
32 153 Wise Louise F 77:52
33 118 Houser Norm M 78:33
34 154 Young Martha F 81:14
35 148 Stoltman Sara F 82:55
36 127 kennedy summer F 86:36
37 125 Keating Katie F 91:26
38 113 Foshee Hilary F 92:08
39 120 Jackson Jane F 98:39
40 111 Canney Randy M 103:56
41 100 Abe Lori Ann F 105:48
42 101 Ambrose Renee F 110:48
NS NS Burh Elizabeth F 999:99
NS NS Miller Lori F 999:99
NT 117 Hotvet Erin F 999:99
NS NS Heine Daniel M 999:99

2.4 Mile Wetsuit (Female)

Place Racer # LastName FirstName Gender Time
1 150 Tobey Stacey F 51:15
2 138 Nelson Judy F 54:07
3 107 Bruch Katherine F 64:24
4 141 Oglesby Katie F 65:19
5 133 Meeks Patti F 66:27
6 130 McDonald Kae F 68:04
7 117 Hotvet Erin F 68:37
8 121 Jepson Catherine F 70:52
9 123 Keating Sarabeth F 71:18
10 155 Wollan Niki F 72:32
11 131 McGrail Katie F 73:46
12 129 LeMieux Maria F 73:52
13 106 Bianchi-Rossi Krista F 75:05
14 136 Mitchell Denise F 75:20
15 114 Friedman Jen F 75:37
16 146 Shik Lisa F 76:02
17 153 Wise Louise F 77:52
18 154 Young Martha F 81:14
19 148 Stoltman Sara F 82:55
20 127 kennedy summer F 86:36
21 125 Keating Katie F 91:26
22 113 Foshee Hilary F 92:08
23 120 Jackson Jane F 98:39
24 100 Abe Lori Ann F 105:48
25 101 Ambrose Renee F 110:48
NT 147 Sills Marion F 999:99
NS NS Burh Elizabeth F 999:99
NS NS Miller Lori F 999:99

2.4 Mile Wetsuit (Male)

Place Racer # LastName FirstName Gender Time
1 132 McKeogh Larry M 54:51
2 157 Keiter Eric M 55:06
3 128 Lane Brian M 58:20
4 137 Moore Bob M 65:40
5 103 Andre Mark M 66:21
6 139 Nixon Jonathan M 66:42
7 122 Jepson David M 67:27
8 109 Burgtorf Bradley M 69:41
9 112 De Seguin Michael M 71:29
10 134 Mica Roman M 73:13
11 149 Stone Michael M 73:14
12 143 Romo Abraham M 74:13
13 152 Vogler Kenneth M 74:30
14 115 Heath Ronald M 75:43
15 124 Keating Mike M 77:17
16 118 Houser Norm M 78:33
17 111 Canney Randy M 103:56
NS NS Heine Daniel M 999:99

2.4 Mile Overall USS

Place Racer # LastName FirstName Gender Age Time
1 246 Schanuel Elizabeth F 17 56:34
2 263 Urban Samuel M 13 58:11
3 267 Ollila Spencer M 14 58:14
4 555 Norlin Mackenzie F 15 58:38
5 553 Roush Kaleb M 16 59:32
6 266 Auyeung Sam M 13 63:49
7 249 Amos Eddie M 14 66:48
8 250 Hughes Renee F 14 67:32

2.4 Mile Overall USS(Female)

Place Racer # LastName FirstName Gender Age Time
1 246 Schanuel Elizabeth F 17 56:34
2 555 Norlin Mackenzie F 15 58:38
3 250 Hughes Renee F 14 67:32

2.4 Mile Overall USS (Male)

Place Racer # LastName FirstName Gender Age Time
1 263 Urban Samuel M 13 58:11
2 267 Ollila Spencer M 14 58:14
3 553 Roush Kaleb M 16 59:32
4 266 Auyeung Sam M 13 63:49
5 249 Amos Eddie M 14 66:48

Overall 1 Mile (USMS)

Place Racer # LastName FirstName Gender Age Time
1 602 Rossback-Dahl Joelle F 34 33:13
2 603 Hoperick Julie F 24 37:20
3 612 McDonough Jim M 52 42:12
4 600 DuMars Amy F 34 56:37
99 601 Hertzberg Ruth F 75 NS
99 610 Borowski Dick M 62 DQ
99 611 Caseria Robb M 47 NS

Overall 1 Mile (USS)

Place Racer # LastName FirstName Gender Age Time
1 621 Franklin Ryan M 15 28:34
2 622 Webber Andrew M
31:10
3 623 Chamberlain Gabriel M
32:40
99 620 Blount Jane F 17 NS

Overall 250 Yard (USS)

Place Racer # LastName FirstName Gender Age Time
1 500 Walls Hannah F 10 6:27
2 501 Washle Kyndall F 10 6:52
3 550 Lannen Ross M 9 7:08

Overall 1000 Yard (USS)

Place Racer # LastName FirstName Gender Age Time
1 405 Stepp Morgan F 12 13:19
2 402 Franklin Emily F 13 13:25
3 400 Anderson Aspen F 12 13:28
4 408 Seligmann Chloe F 13 13:43
5 625 Thorsen Clara F 14 14:34
6 452 Lannen Kevin M 12 14:41
7 403 Lloyd Allison F 14 15:06
8 407 Waites Adele F 12 16:06
9 451 Franklin Alex M 11 16:17
10 401 Bowen Mandy F 15 16:27
11 450 Bowen Cooper M 12 16:39
12 453 Wimer Kurt M 10 16:59
13 454 Zhou Allen M 11 20:21
99 404 Seckler Megan F 12 NS

Overall 1000 Yard (USS, Female)

Place Racer # LastName FirstName Gender Age Time
1 405 Stepp Morgan F 12 13:19
2 402 Franklin Emily F 13 13:25
3 400 Anderson Aspen F 12 13:28
4 408 Seligmann Chloe F 13 13:43
5 625 Thorsen Clara F 14 14:34
6 403 Lloyd Allison F 14 15:06
7 407 Waites Adele F 12 16:06
8 401 Bowen Mandy F 15 16:27
99 404 Seckler Megan F 12 NS

Overall 1000 Yard (USS, Male)

Place Racer # LastName FirstName Gender Age Time
1 452 Lannen Kevin M 12 14:41
2 451 Franklin Alex M 11 16:17
3 450 Bowen Cooper M 12 16:39
4 453 Wimer Kurt M 10 16:59
5 454 Zhou Allen M 11 20:21